
Toyo Open Country R/T Pro Tires
$344.00each
$1,376.00 for a set of four
Price as of Nov 9.
It has to match the wheels it goes on.
How tall the tire is.
From $344.00 each
Questions about fit? Call (903) 249-4714
Price and fit confirmed on your call. Nothing charged online.
What you get
- The tires themselves, in the size you pick
- The manufacturer's own treadwear and road-hazard warranty, where the brand offers one
Not included
- Wheels — quoted with the tires, or keep the ones on the truck
- Mounting, balancing and installation
- TPMS sensors and valve stems
- Alignment
See all 46 sizes in a table
| Size | Wheel | Each | Availability |
|---|---|---|---|
| 265/70R17 | 17″ wheel | $344.00 | In stock |
| 275/65R18 | 18″ wheel | $392.28 | Not in stock · we confirm the wait |
| 275/65R20 | 20″ wheel | $496.00 | In stock |
| 275/70R18 | 18″ wheel | $420.00 | Not in stock · we confirm the wait |
| 285/50R22 | 22″ wheel | $628.00 | In stock |
| 285/55R20 | 20″ wheel | $515.00 | Not in stock · we confirm the wait |
| 285/55R22 | 22″ wheel | $654.00 | In stock |
| 285/60R20 | 20″ wheel | $488.00 | In stock |
| 285/70R17 | 17″ wheel | $417.12 | In stock |
| 285/70R18 | 18″ wheel | $496.04 | In stock |
| 285/75R17 | 17″ wheel | $417.00 | Not in stock · we confirm the wait |
| 285/75R18 | 18″ wheel | $478.00 | In stock |
| 295/55R20 | 20″ wheel | $492.53 | Not in stock · we confirm the wait |
| 295/60R20 | 20″ wheel | $563.00 | In stock |
| 295/65R20 | 20″ wheel | $526.00 | Not in stock · we confirm the wait |
| 295/70R17 | 17″ wheel | $411.47 | Not in stock · we confirm the wait |
| 295/70R18 | 18″ wheel | $470.00 | In stock |
| 305/55R20 | 20″ wheel | $550.11 | Not in stock · we confirm the wait |
| 305/65R18 | 18″ wheel | $484.22 | Not in stock · we confirm the wait |
| 305/70R17 | 17″ wheel | $412.00 | Not in stock · we confirm the wait |
| 315/50R24 | 24″ wheel | $855.20 | In stock |
| 315/70R17 | 17″ wheel | $399.04 | In stock |
| 325/50R22 | 22″ wheel | $695.25 | In stock |
| 33X12.50R17 | 17″ wheel | $419.00 | In stock |
| 33X12.50R18 | 18″ wheel | $443.25 | In stock |
| 33X12.50R20 | 20″ wheel | $516.52 | In stock |
| 355/40R22 | 22″ wheel | $756.00 | In stock |
| 35X11.50R20 | 20″ wheel | $494.00 | In stock |
| 35X11.5R17 | 17″ wheel | $451.02 | In stock |
| 35X12.50R17 | 17″ wheel | $441.20 | In stock |
| 35X12.50R18 | 18″ wheel | $511.42 | In stock |
| 35X12.50R20 | 20″ wheel | $568.38 | In stock |
| 35X12.5R22 | 22″ wheel | $679.62 | In stock |
| 35X13.50R20 | 20″ wheel | $548.00 | In stock |
| 375/45R22 | 22″ wheel | $893.10 | In stock |
| 37X12.50R17 | 17″ wheel | $488.00 | In stock |
| 37X12.50R18 | 18″ wheel | $533.00 | In stock |
| 37X12.5R20 | 20″ wheel | $608.42 | In stock |
| 37X13.50R18 | 18″ wheel | $524.24 | Not in stock · we confirm the wait |
| 37X13.5R20 | 20″ wheel | $664.00 | In stock |
| 37x12.50R22 | 22″ wheel | $699.00 | In stock |
| 37x13.50R17 | 17″ wheel | $497.00 | In stock |
| 37x13.50R22 | 22″ wheel | $715.27 | In stock |
| 38x13.50R20 | 20″ wheel | $609.00 | Not in stock · we confirm the wait |
| 40X12.50R17 | 17″ wheel | $502.17 | Not in stock · we confirm the wait |
| 40X15.50R22 | 22″ wheel | $997.45 | In stock |
46 sizes, each priced per tire.
About the Toyo Open Country R/T Pro Tires
Hybrid (rugged terrain) tire. Made in 46 sizes for 17–24 inch wheels. About 32–40 inches tall. Sizes: 265/70R17, 275/65R18, 275/65R20, 275/70R18, 285/50R22, 285/55R20, 285/55R22, 285/60R20, 285/70R17, 285/70R18, 285/75R17, 285/75R18, 295/55R20, 295/60R20, 295/65R20, 295/70R17, 295/70R18, 305/55R20, 305/65R18, 305/70R17, 315/50R24, 315/70R17, 325/50R22, 33X12.50R17, 33X12.50R18, 33X12.50R20, 355/40R22, 35X11.50R20, 35X11.5R17, 35X12.50R17, 35X12.50R18, 35X12.50R20, 35X12.5R22, 35X13.50R20, 375/45R22, 37X12.50R17, 37X12.50R18, 37X12.5R20, 37X13.50R18, 37X13.5R20, 37x12.50R22, 37x13.50R17, 37x13.50R22, 38x13.50R20, 40X12.50R17 and 40X15.50R22. 33 of the 46 sizes in stock at our distributor at the last price check.
Wheels for this tire
17″ and 18″ and 20″ and 22″ and 24″ wheels: the sizes this tire comes in.



