
Nitto Trail Grappler M/T Tires
$299.00each
$1,196.00 for a set of four
Price as of Nov 9.
It has to match the wheels it goes on.
How tall the tire is.
From $299.00 each
Questions about fit? Call (903) 249-4714
Price and fit confirmed on your call. Nothing charged online.
What you get
- The tires themselves, in the size you pick
- The manufacturer's own treadwear and road-hazard warranty, where the brand offers one
Not included
- Wheels — quoted with the tires, or keep the ones on the truck
- Mounting, balancing and installation
- TPMS sensors and valve stems
- Alignment
See all 60 sizes in a table
| Size | Wheel | Each | Availability |
|---|---|---|---|
| 255/75R17 | 17″ wheel | $299.00 | In stock |
| 265/70R17 | 17″ wheel | $323.00 | In stock |
| 265/75R16 | 16″ wheel | $311.00 | In stock |
| 275/65R20 | 20″ wheel | $448.00 | In stock |
| 275/70R18 | 18″ wheel | $365.00 | In stock |
| 285/55R20 | 20″ wheel | $480.00 | In stock |
| 285/55R22 | 22″ wheel | $608.00 | Not in stock · we confirm the wait |
| 285/60R20 | 20″ wheel | $492.00 | In stock |
| 285/65R18 | 18″ wheel | $419.00 | In stock |
| 285/70R16 | 16″ wheel | $355.00 | In stock |
| 285/70R17 | 17″ wheel | $349.00 | In stock |
| 285/70R17 | 17″ wheel | $367.00 | In stock |
| 285/75R16 | 16″ wheel | $333.00 | In stock |
| 285/75R17 | 17″ wheel | $395.00 | In stock |
| 285/75R18 | 18″ wheel | $431.00 | In stock |
| 295/55R20 | 20″ wheel | $463.00 | In stock |
| 295/60R20 | 20″ wheel | $514.00 | In stock |
| 295/65R20 | 20″ wheel | $510.00 | In stock |
| 295/70R17 | 17″ wheel | $387.00 | In stock |
| 295/70R18 | 18″ wheel | $435.00 | In stock |
| 305/55R20 | 20″ wheel | $509.00 | In stock |
| 315/70R17 | 17″ wheel | $407.00 | In stock |
| 315/75R16 | 16″ wheel | $370.00 | In stock |
| 325/50R22 | 22″ wheel | $645.00 | In stock |
| 325/60R20 | 20″ wheel | $572.00 | Not in stock · we confirm the wait |
| 33x12.50R15 | 15″ wheel | $318.00 | In stock |
| 33x12.50R17 | 17″ wheel | $403.00 | In stock |
| 33x12.50R18 | 18″ wheel | $426.00 | In stock |
| 33x12.50R20 | 20″ wheel | $497.00 | In stock |
| 33x12.50R22 | 22″ wheel | $541.00 | In stock |
| 355/40R22 | 22″ wheel | $740.00 | Not in stock · we confirm the wait |
| 355/40R24 | 24″ wheel | $747.00 | Not in stock · we confirm the wait |
| 35x11.50R17 | 17″ wheel | $426.00 | In stock |
| 35x11.50R18 | 18″ wheel | $458.00 | In stock |
| 35x11.50R20 | 20″ wheel | $478.00 | In stock |
| 35x12.50R17 | 17″ wheel | $445.00 | In stock |
| 35x12.50R18 | 18″ wheel | $488.00 | In stock |
| 35x12.50R20 | 20″ wheel | $526.00 | In stock |
| 35x12.50R20 | 20″ wheel | $537.00 | In stock |
| 35x12.50R22 | 22″ wheel | $633.00 | In stock |
| 375/40R24 | 24″ wheel | $786.00 | In stock |
| 375/45R22 | 22″ wheel | $794.00 | Not in stock · we confirm the wait |
| 375/45R24 | 24″ wheel | $753.00 | In stock |
| 37X12.50R18 | 18″ wheel | $556.00 | In stock |
| 37x11.50R20 | 20″ wheel | $555.00 | In stock |
| 37x12.50R17 | 17″ wheel | $495.00 | In stock |
| 37x12.50R20 | 20″ wheel | $583.00 | In stock |
| 37x13.50R20 | 20″ wheel | $625.00 | In stock |
| 37x13.50R22 | 22″ wheel | $666.00 | In stock |
| 37x13.50R24 | 24″ wheel | $938.00 | Not in stock · we confirm the wait |
| 38x13.50R17 | 17″ wheel | $629.00 | In stock |
| 38x13.50R20 | 20″ wheel | $635.00 | In stock |
| 38x13.50R22 | 22″ wheel | $771.00 | In stock |
| 38x13.50R24 | 24″ wheel | $958.00 | In stock |
| 38x15.50R20 | 20″ wheel | $636.00 | In stock |
| 40x13.50R17 | 17″ wheel | $599.00 | In stock |
| 40x15.50R20 | 20″ wheel | $743.00 | Not in stock · we confirm the wait |
| 40x15.50R22 | 22″ wheel | $916.00 | In stock |
| 40x15.50R24 | 24″ wheel | $1,019.00 | Not in stock · we confirm the wait |
| 40x15.50R26 | 26″ wheel | $1,156.00 | In stock |
60 sizes, each priced per tire.
About the Nitto Trail Grappler M/T Tires
Mud-terrain tire. Made in 60 sizes for 15–26 inch wheels. About 32–40 inches tall. Sizes: 255/75R17, 265/70R17, 265/75R16, 275/65R20, 275/70R18, 285/55R20, 285/55R22, 285/60R20, 285/65R18, 285/70R16, 285/70R17, 285/75R16, 285/75R17, 285/75R18, 295/55R20, 295/60R20, 295/65R20, 295/70R17, 295/70R18, 305/55R20, 315/70R17, 315/75R16, 325/50R22, 325/60R20, 33x12.50R15, 33x12.50R17, 33x12.50R18, 33x12.50R20, 33x12.50R22, 355/40R22, 355/40R24, 35x11.50R17, 35x11.50R18, 35x11.50R20, 35x12.50R17, 35x12.50R18, 35x12.50R20, 35x12.50R22, 375/40R24, 375/45R22, 375/45R24, 37X12.50R18, 37x11.50R20, 37x12.50R17, 37x12.50R20, 37x13.50R20, 37x13.50R22, 37x13.50R24, 38x13.50R17, 38x13.50R20, 38x13.50R22, 38x13.50R24, 38x15.50R20, 40x13.50R17, 40x15.50R20, 40x15.50R22, 40x15.50R24 and 40x15.50R26. 52 of the 60 sizes in stock at our distributor at the last price check.
Wheels for this tire
15″ and 16″ and 17″ and 18″ and 20″ and 22″ and 24″ and 26″ wheels: the sizes this tire comes in.



