
Nitto Ridge Grappler Tires
$211.00each
$844.00 for a set of four
Price as of Nov 9.
It has to match the wheels it goes on.
How tall the tire is.
From $211.00 each
Questions about fit? Call (903) 249-4714
Price and fit confirmed on your call. Nothing charged online.
What you get
- The tires themselves, in the size you pick
- The manufacturer's own treadwear and road-hazard warranty, where the brand offers one
Not included
- Wheels — quoted with the tires, or keep the ones on the truck
- Mounting, balancing and installation
- TPMS sensors and valve stems
- Alignment
See all 100 sizes in a table
| Size | Wheel | Each | Availability |
|---|---|---|---|
| 245/65R17 | 17″ wheel | $235.00 | In stock |
| 255/70R18 | 18″ wheel | $293.00 | In stock |
| 255/80R17 | 17″ wheel | $309.00 | In stock |
| 265/60R18 | 18″ wheel | $303.00 | In stock |
| 265/60R20 | 20″ wheel | $380.00 | In stock |
| 265/60R20 | 20″ wheel | $334.00 | In stock |
| 265/65R17 | 17″ wheel | $257.00 | In stock |
| 265/65R18 | 18″ wheel | $325.00 | In stock |
| 265/65R18 | 18″ wheel | $303.00 | In stock |
| 265/70R16 | 16″ wheel | $232.00 | In stock |
| 265/70R17 | 17″ wheel | $316.00 | In stock |
| 265/70R17 | 17″ wheel | $211.00 | Not in stock · we confirm the wait |
| 265/70R17 | 17″ wheel | $249.00 | In stock |
| 265/70R18 | 18″ wheel | $333.00 | In stock |
| 265/70R18 | 18″ wheel | $289.00 | In stock |
| 265/75R16 | 16″ wheel | $287.00 | In stock |
| 265/75R16 | 16″ wheel | $239.00 | In stock |
| 275/55R20 | 20″ wheel | $349.00 | In stock |
| 275/60R20 | 20″ wheel | $371.00 | In stock |
| 275/60R20 | 20″ wheel | $343.00 | In stock |
| 275/65R18 | 18″ wheel | $342.00 | In stock |
| 275/65R18 | 18″ wheel | $317.00 | In stock |
| 275/65R20 | 20″ wheel | $445.00 | In stock |
| 275/65R20 | 20″ wheel | $404.00 | In stock |
| 275/70R17 | 17″ wheel | $326.00 | In stock |
| 275/70R18 | 18″ wheel | $360.00 | In stock |
| 285/45R22 | 22″ wheel | $468.00 | In stock |
| 285/50R20 | 20″ wheel | $338.00 | In stock |
| 285/50R22 | 22″ wheel | $577.00 | In stock |
| 285/55R20 | 20″ wheel | $456.00 | In stock |
| 285/55R22 | 22″ wheel | $586.00 | In stock |
| 285/60R18 | 18″ wheel | $336.00 | In stock |
| 285/60R18 | 18″ wheel | $324.00 | In stock |
| 285/60R20 | 20″ wheel | $446.00 | In stock |
| 285/65R18 | 18″ wheel | $417.00 | In stock |
| 285/65R20 | 20″ wheel | $462.00 | In stock |
| 285/70R17 | 17″ wheel | $364.00 | In stock |
| 285/70R17 | 17″ wheel | $334.00 | In stock |
| 285/70R17 | 17″ wheel | $300.00 | In stock |
| 285/70R18 | 18″ wheel | $434.00 | In stock |
| 285/75R16 | 16″ wheel | $320.00 | In stock |
| 285/75R17 | 17″ wheel | $378.00 | In stock |
| 285/75R17 | 17″ wheel | $353.00 | Not in stock · we confirm the wait |
| 285/75R18 | 18″ wheel | $441.00 | In stock |
| 295/50R22 | 22″ wheel | $598.00 | In stock |
| 295/55R20 | 20″ wheel | $459.00 | In stock |
| 295/55R22 | 22″ wheel | $603.00 | In stock |
| 295/60R20 | 20″ wheel | $504.00 | In stock |
| 295/65R20 | 20″ wheel | $473.00 | In stock |
| 295/70R17 | 17″ wheel | $375.00 | In stock |
| 295/70R18 | 18″ wheel | $426.00 | In stock |
| 295/75R16 | 16″ wheel | $317.00 | In stock |
| 305/45R22 | 22″ wheel | $489.00 | In stock |
| 305/50R20 | 20″ wheel | $427.00 | In stock |
| 305/55R20 | 20″ wheel | $507.00 | In stock |
| 305/55R20 | 20″ wheel | $454.00 | In stock |
| 305/60R18 | 18″ wheel | $356.00 | In stock |
| 305/65R18 | 18″ wheel | $429.00 | In stock |
| 305/70R16 | 16″ wheel | $336.00 | Not in stock · we confirm the wait |
| 305/70R17 | 17″ wheel | $368.00 | In stock |
| 315/45R22 | 22″ wheel | $542.00 | Not in stock · we confirm the wait |
| 315/45R24 | 24″ wheel | $852.00 | In stock |
| 315/50R24 | 24″ wheel | $806.00 | In stock |
| 315/70R17 | 17″ wheel | $392.00 | In stock |
| 315/75R16 | 16″ wheel | $358.00 | In stock |
| 325/50R22 | 22″ wheel | $627.00 | In stock |
| 325/60R18 | 18″ wheel | $417.00 | In stock |
| 325/60R20 | 20″ wheel | $584.00 | In stock |
| 325/65R18 | 18″ wheel | $431.00 | In stock |
| 33x11.50R20 | 20″ wheel | $463.00 | In stock |
| 33x12.50R17 | 17″ wheel | $382.00 | In stock |
| 33x12.50R18 | 18″ wheel | $423.00 | In stock |
| 33x12.50R20 | 20″ wheel | $492.00 | In stock |
| 33x12.50R22 | 22″ wheel | $501.00 | In stock |
| 35x11.50R17 | 17″ wheel | $433.00 | In stock |
| 35x11.50R20 | 20″ wheel | $492.00 | In stock |
| 35x12.50R17 | 17″ wheel | $432.00 | In stock |
| 35x12.50R18 | 18″ wheel | $472.00 | In stock |
| 35x12.50R20 | 20″ wheel | $517.00 | In stock |
| 35x12.50R22 | 22″ wheel | $662.00 | In stock |
| 35x13.50R20 | 20″ wheel | $535.00 | In stock |
| 37x11.50R18 | 18″ wheel | $541.00 | In stock |
| 37x11.50R20 | 20″ wheel | $531.00 | In stock |
| 37x12.50R17 | 17″ wheel | $467.00 | In stock |
| 37x12.50R18 | 18″ wheel | $517.00 | In stock |
| 37x12.50R20 | 20″ wheel | $542.00 | In stock |
| 37x12.50R22 | 22″ wheel | $642.00 | In stock |
| 37x13.50R17 | 17″ wheel | $460.00 | In stock |
| 37x13.50R18 | 18″ wheel | $511.00 | In stock |
| 37x13.50R20 | 20″ wheel | $577.00 | In stock |
| 37x13.50R22 | 22″ wheel | $636.00 | In stock |
| 37x13.50R24 | 24″ wheel | $870.00 | In stock |
| 38x11.50R17 | 17″ wheel | $558.00 | Not in stock · we confirm the wait |
| 38x11.50R18 | 18″ wheel | $563.00 | In stock |
| 38x11.50R20 | 20″ wheel | $598.00 | In stock |
| 38x12.50R17 | 17″ wheel | $627.00 | Not in stock · we confirm the wait |
| 38x13.50R18 | 18″ wheel | $578.00 | Not in stock · we confirm the wait |
| 38x13.50R20 | 20″ wheel | $613.00 | In stock |
| 38x13.50R22 | 22″ wheel | $736.00 | In stock |
| 38x13.50R24 | 24″ wheel | $882.00 | Not in stock · we confirm the wait |
100 sizes, each priced per tire.
About the Nitto Ridge Grappler Tires
Hybrid (rugged terrain) tire. Made in 100 sizes for 16–24 inch wheels. About 30–38 inches tall. Sizes: 245/65R17, 255/70R18, 255/80R17, 265/60R18, 265/60R20, 265/65R17, 265/65R18, 265/70R16, 265/70R17, 265/70R18, 265/75R16, 275/55R20, 275/60R20, 275/65R18, 275/65R20, 275/70R17, 275/70R18, 285/45R22, 285/50R20, 285/50R22, 285/55R20, 285/55R22, 285/60R18, 285/60R20, 285/65R18, 285/65R20, 285/70R17, 285/70R18, 285/75R16, 285/75R17, 285/75R18, 295/50R22, 295/55R20, 295/55R22, 295/60R20, 295/65R20, 295/70R17, 295/70R18, 295/75R16, 305/45R22, 305/50R20, 305/55R20, 305/60R18, 305/65R18, 305/70R16, 305/70R17, 315/45R22, 315/45R24, 315/50R24, 315/70R17, 315/75R16, 325/50R22, 325/60R18, 325/60R20, 325/65R18, 33x11.50R20, 33x12.50R17, 33x12.50R18, 33x12.50R20, 33x12.50R22, 35x11.50R17, 35x11.50R20, 35x12.50R17, 35x12.50R18, 35x12.50R20, 35x12.50R22, 35x13.50R20, 37x11.50R18, 37x11.50R20, 37x12.50R17, 37x12.50R18, 37x12.50R20, 37x12.50R22, 37x13.50R17, 37x13.50R18, 37x13.50R20, 37x13.50R22, 37x13.50R24, 38x11.50R17, 38x11.50R18, 38x11.50R20, 38x12.50R17, 38x13.50R18, 38x13.50R20, 38x13.50R22 and 38x13.50R24. 92 of the 100 sizes in stock at our distributor at the last price check.
Wheels for this tire
16″ and 17″ and 18″ and 20″ and 22″ and 24″ wheels: the sizes this tire comes in.



