
Milestar Patagonia A/T R Tires
$142.95each
$571.80 for a set of four
Price as of Nov 9.
It has to match the wheels it goes on.
How tall the tire is.
From $142.95 each
Questions about fit? Call (903) 249-4714
Price and fit confirmed on your call. Nothing charged online.
What you get
- The tires themselves, in the size you pick
- The manufacturer's own treadwear and road-hazard warranty, where the brand offers one
Not included
- Wheels — quoted with the tires, or keep the ones on the truck
- Mounting, balancing and installation
- TPMS sensors and valve stems
- Alignment
See all 38 sizes in a table
| Size | Wheel | Each | Availability |
|---|---|---|---|
| 215/85R16 | 16″ wheel | $152.95 | Not in stock · we confirm the wait |
| 225/75R16 | 16″ wheel | $145.95 | Not in stock · we confirm the wait |
| 235/75R15 | 15″ wheel | $142.95 | Not in stock · we confirm the wait |
| 235/80R17 | 17″ wheel | $184.95 | Not in stock · we confirm the wait |
| 235/85R16 | 16″ wheel | $167.95 | Not in stock · we confirm the wait |
| 245/65R17 | 17″ wheel | $145.95 | Not in stock · we confirm the wait |
| 245/70R16 | 16″ wheel | $168.95 | Not in stock · we confirm the wait |
| 245/70R17 | 17″ wheel | $181.95 | Not in stock · we confirm the wait |
| 245/70R17 | 17″ wheel | $158.95 | Not in stock · we confirm the wait |
| 245/75R16 | 16″ wheel | $168.95 | Not in stock · we confirm the wait |
| 245/75R17 | 17″ wheel | $195.95 | Not in stock · we confirm the wait |
| 265/60R18 | 18″ wheel | $176.95 | Not in stock · we confirm the wait |
| 265/60R20 | 20″ wheel | $233.95 | Not in stock · we confirm the wait |
| 265/65R17 | 17″ wheel | $162.95 | Not in stock · we confirm the wait |
| 265/65R18 | 18″ wheel | $190.95 | In stock |
| 265/70R16 | 16″ wheel | $188.95 | Not in stock · we confirm the wait |
| 265/70R16 | 16″ wheel | $164.95 | Not in stock · we confirm the wait |
| 265/70R17 | 17″ wheel | $162.95 | Not in stock · we confirm the wait |
| 265/75R16 | 16″ wheel | $179.95 | Not in stock · we confirm the wait |
| 265/75R16 | 16″ wheel | $168.95 | Not in stock · we confirm the wait |
| 275/60R20 | 20″ wheel | $193.95 | Not in stock · we confirm the wait |
| 275/65R18 | 18″ wheel | $179.95 | In stock |
| 275/65R18 | 18″ wheel | $228.95 | Not in stock · we confirm the wait |
| 275/65R20 | 20″ wheel | $245.95 | Not in stock · we confirm the wait |
| 275/70R17 | 17″ wheel | $213.95 | Not in stock · we confirm the wait |
| 275/70R18 | 18″ wheel | $223.95 | Not in stock · we confirm the wait |
| 285/55R20 | 20″ wheel | $242.95 | In stock |
| 285/65R18 | 18″ wheel | $238.95 | Not in stock · we confirm the wait |
| 285/70R17 | 17″ wheel | $221.95 | Not in stock · we confirm the wait |
| 285/70R17 | 17″ wheel | $176.95 | Not in stock · we confirm the wait |
| 285/75R16 | 16″ wheel | $196.95 | Not in stock · we confirm the wait |
| 305/55R20 | 20″ wheel | $277.95 | In stock |
| 315/70R17 | 17″ wheel | $264.95 | Not in stock · we confirm the wait |
| 325/60R20 | 20″ wheel | $275.95 | Not in stock · we confirm the wait |
| 33X12.50R20 | 20″ wheel | $268.95 | In stock |
| 35X12.50R18 | 18″ wheel | $269.95 | Not in stock · we confirm the wait |
| 35X12.50R20 | 20″ wheel | $281.95 | Not in stock · we confirm the wait |
| 37X12.50R17 | 17″ wheel | $276.95 | Not in stock · we confirm the wait |
38 sizes, each priced per tire.
About the Milestar Patagonia A/T R Tires
All-terrain tire. Made in 38 sizes for 15–20 inch wheels. About 29–37 inches tall. Sizes: 215/85R16, 225/75R16, 235/75R15, 235/80R17, 235/85R16, 245/65R17, 245/70R16, 245/70R17, 245/75R16, 245/75R17, 265/60R18, 265/60R20, 265/65R17, 265/65R18, 265/70R16, 265/70R17, 265/75R16, 275/60R20, 275/65R18, 275/65R20, 275/70R17, 275/70R18, 285/55R20, 285/65R18, 285/70R17, 285/75R16, 305/55R20, 315/70R17, 325/60R20, 33X12.50R20, 35X12.50R18, 35X12.50R20 and 37X12.50R17. 5 of the 38 sizes in stock at our distributor at the last price check.
Wheels for this tire
15″ and 16″ and 17″ and 18″ and 20″ wheels: the sizes this tire comes in.



