
Falken Wildpeak A/T4W Tires
$182.00each
$728.00 for a set of four
Price as of Nov 9.
It has to match the wheels it goes on.
How tall the tire is.
From $182.00 each
Questions about fit? Call (903) 249-4714
Price and fit confirmed on your call. Nothing charged online.
What you get
- The tires themselves, in the size you pick
- The manufacturer's own treadwear and road-hazard warranty, where the brand offers one
Not included
- Wheels — quoted with the tires, or keep the ones on the truck
- Mounting, balancing and installation
- TPMS sensors and valve stems
- Alignment
See all 84 sizes in a table
| Size | Wheel | Each | Availability |
|---|---|---|---|
| 215/75R15 | 15″ wheel | $182.00 | Not in stock · we confirm the wait |
| 215/85R16 | 16″ wheel | $243.00 | Not in stock · we confirm the wait |
| 225/75R16 | 16″ wheel | $200.00 | In stock |
| 235/75R15 | 15″ wheel | $187.00 | Not in stock · we confirm the wait |
| 235/80R17 | 17″ wheel | $286.00 | In stock |
| 235/85R16 | 16″ wheel | $236.00 | In stock |
| 245/65R17 | 17″ wheel | $231.00 | In stock |
| 245/70R17 | 17″ wheel | $254.00 | Not in stock · we confirm the wait |
| 245/70R17 | 17″ wheel | $255.00 | In stock |
| 245/75R16 | 16″ wheel | $242.00 | Not in stock · we confirm the wait |
| 245/75R16 | 16″ wheel | $213.00 | In stock |
| 245/75R17 | 17″ wheel | $268.00 | In stock |
| 255/65R17 | 17″ wheel | $270.00 | Not in stock · we confirm the wait |
| 255/70R16 | 16″ wheel | $223.00 | Not in stock · we confirm the wait |
| 255/70R17 | 17″ wheel | $231.00 | Not in stock · we confirm the wait |
| 255/70R18 | 18″ wheel | $285.00 | Not in stock · we confirm the wait |
| 255/80R17 | 17″ wheel | $299.00 | Not in stock · we confirm the wait |
| 255/85R16 | 16″ wheel | $295.00 | Not in stock · we confirm the wait |
| 265/60R18 | 18″ wheel | $300.00 | Not in stock · we confirm the wait |
| 265/60R20 | 20″ wheel | $382.00 | In stock |
| 265/60R20 | 20″ wheel | $359.00 | In stock |
| 265/65R17 | 17″ wheel | $265.00 | In stock |
| 265/65R18 | 18″ wheel | $298.00 | Not in stock · we confirm the wait |
| 265/65R18 | 18″ wheel | $319.00 | Not in stock · we confirm the wait |
| 265/70R16 | 16″ wheel | $226.00 | In stock |
| 265/70R17 | 17″ wheel | $301.00 | Not in stock · we confirm the wait |
| 265/70R17 | 17″ wheel | $237.00 | In stock |
| 265/70R18 | 18″ wheel | $301.00 | Not in stock · we confirm the wait |
| 265/70R18 | 18″ wheel | $302.00 | In stock |
| 265/75R16 | 16″ wheel | $273.00 | In stock |
| 265/75R16 | 16″ wheel | $241.00 | In stock |
| 275/55R20 | 20″ wheel | $310.00 | Not in stock · we confirm the wait |
| 275/60R20 | 20″ wheel | $354.00 | In stock |
| 275/60R20 | 20″ wheel | $346.00 | In stock |
| 275/65R18 | 18″ wheel | $333.00 | In stock |
| 275/65R18 | 18″ wheel | $322.00 | In stock |
| 275/65R20 | 20″ wheel | $457.00 | In stock |
| 275/70R17 | 17″ wheel | $306.00 | Not in stock · we confirm the wait |
| 275/70R18 | 18″ wheel | $350.00 | In stock |
| 285/45R22 | 22″ wheel | $429.00 | In stock |
| 285/55R20 | 20″ wheel | $400.00 | In stock |
| 285/55R20 | 20″ wheel | $433.00 | In stock |
| 285/55R22 | 22″ wheel | $553.00 | Not in stock · we confirm the wait |
| 285/60R20 | 20″ wheel | $430.00 | Not in stock · we confirm the wait |
| 285/65R18 | 18″ wheel | $389.00 | Not in stock · we confirm the wait |
| 285/65R18 | 18″ wheel | $377.00 | In stock |
| 285/65R20 | 20″ wheel | $483.00 | Not in stock · we confirm the wait |
| 285/70R17 | 17″ wheel | $316.00 | In stock |
| 285/70R17 | 17″ wheel | $324.00 | In stock |
| 285/70R17 | 17″ wheel | $303.00 | In stock |
| 285/70R18 | 18″ wheel | $412.00 | Not in stock · we confirm the wait |
| 285/75R16 | 16″ wheel | $304.00 | Not in stock · we confirm the wait |
| 285/75R17 | 17″ wheel | $358.00 | Not in stock · we confirm the wait |
| 285/75R17 | 17″ wheel | $380.00 | Not in stock · we confirm the wait |
| 285/75R18 | 18″ wheel | $441.00 | Not in stock · we confirm the wait |
| 295/55R20 | 20″ wheel | $444.00 | In stock |
| 295/60R20 | 20″ wheel | $514.00 | In stock |
| 295/65R20 | 20″ wheel | $416.00 | Not in stock · we confirm the wait |
| 295/70R18 | 18″ wheel | $400.00 | Not in stock · we confirm the wait |
| 305/45R22 | 22″ wheel | $450.00 | In stock |
| 305/50R20 | 20″ wheel | $394.00 | In stock |
| 305/55R20 | 20″ wheel | $516.00 | Not in stock · we confirm the wait |
| 305/55R20 | 20″ wheel | $437.00 | In stock |
| 305/65R18 | 18″ wheel | $433.00 | Not in stock · we confirm the wait |
| 305/70R16 | 16″ wheel | $327.00 | Not in stock · we confirm the wait |
| 315/70R17 | 17″ wheel | $370.00 | Not in stock · we confirm the wait |
| 315/75R16 | 16″ wheel | $363.00 | In stock |
| 325/50R22 | 22″ wheel | $597.00 | Not in stock · we confirm the wait |
| 325/60R20 | 20″ wheel | $551.00 | In stock |
| 325/65R18 | 18″ wheel | $398.00 | Not in stock · we confirm the wait |
| 33X12.50R15 | 15″ wheel | $293.00 | Not in stock · we confirm the wait |
| 33X12.50R20 | 20″ wheel | $481.00 | In stock |
| 35X11.50R17 | 17″ wheel | $319.00 | Not in stock · we confirm the wait |
| 35X11.50R18 | 18″ wheel | $391.00 | Not in stock · we confirm the wait |
| 35X11.50R20 | 20″ wheel | $480.00 | In stock |
| 35X12.50R15 | 15″ wheel | $320.00 | In stock |
| 35X12.50R17 | 17″ wheel | $381.00 | Not in stock · we confirm the wait |
| 35X12.50R18 | 18″ wheel | $444.00 | In stock |
| 35X12.50R20 | 20″ wheel | $520.00 | Not in stock · we confirm the wait |
| 35X12.50R22 | 22″ wheel | $590.00 | In stock |
| 37X12.50R17 | 17″ wheel | $474.00 | In stock |
| 37X12.50R18 | 18″ wheel | $455.00 | In stock |
| 37X12.50R20 | 20″ wheel | $508.00 | In stock |
| 37X12.50R22 | 22″ wheel | $617.00 | In stock |
84 sizes, each priced per tire.
About the Falken Wildpeak A/T4W Tires
All-terrain tire. Made in 84 sizes for 15–22 inch wheels. About 28–37 inches tall. Sizes: 215/75R15, 215/85R16, 225/75R16, 235/75R15, 235/80R17, 235/85R16, 245/65R17, 245/70R17, 245/75R16, 245/75R17, 255/65R17, 255/70R16, 255/70R17, 255/70R18, 255/80R17, 255/85R16, 265/60R18, 265/60R20, 265/65R17, 265/65R18, 265/70R16, 265/70R17, 265/70R18, 265/75R16, 275/55R20, 275/60R20, 275/65R18, 275/65R20, 275/70R17, 275/70R18, 285/45R22, 285/55R20, 285/55R22, 285/60R20, 285/65R18, 285/65R20, 285/70R17, 285/70R18, 285/75R16, 285/75R17, 285/75R18, 295/55R20, 295/60R20, 295/65R20, 295/70R18, 305/45R22, 305/50R20, 305/55R20, 305/65R18, 305/70R16, 315/70R17, 315/75R16, 325/50R22, 325/60R20, 325/65R18, 33X12.50R15, 33X12.50R20, 35X11.50R17, 35X11.50R18, 35X11.50R20, 35X12.50R15, 35X12.50R17, 35X12.50R18, 35X12.50R20, 35X12.50R22, 37X12.50R17, 37X12.50R18, 37X12.50R20 and 37X12.50R22. 44 of the 84 sizes in stock at our distributor at the last price check.
Wheels for this tire
15″ and 16″ and 17″ and 18″ and 20″ and 22″ wheels: the sizes this tire comes in.



