
DDC The Ten Forged Dually Wheel Package
$6,600.00the package
Tell us your truck and we'll check this part against it.
How tall and wide the wheels are.
The lug layout. It has to match your truck.
Centers the wheel on your truck's hub.
The wheels that go on the front axle.
The color.
From $6,600.00 the package
Questions about fit? Call (903) 249-4714
Price and fit confirmed on your call. Nothing charged online.
See all 85 sizes in a table
Every size, bolt pattern, hub ring and finish DDC Wheels makes, each its own part number. This package is for dually trucks. The hub ring centers the wheel on your truck's hub.
| Size | Bolt pattern | Hub ring | Front | Finish | Tire width | Price |
|---|---|---|---|---|---|---|
| 20x8.25 | 10x225 | None | Traditional Dually Front | Black Milled | — | $6,600.00 |
| 20x8.25 | 10x225 | None | Traditional Dually Front | Polished | — | $6,600.00 |
| 20x8.25 | 8x165.1 | HR11595 | Traditional Dually Front | Black Milled | — | $6,600.00 |
| 20x8.25 | 8x165.1 | None | Traditional Dually Front | Black Milled | — | $6,600.00 |
| 20x8.25 | 8x165.1 | HR1167 | Traditional Dually Front | Black Milled | — | $6,600.00 |
| 20x8.25 | 8x165.1 | HR1213 | Traditional Dually Front | Black Milled | — | $6,600.00 |
| 20x8.25 | 8x165.1 | HR11595 | Traditional Dually Front | Polished | — | $6,600.00 |
| 20x8.25 | 8x165.1 | None | Traditional Dually Front | Polished | — | $6,600.00 |
| 20x8.25 | 8x165.1 | HR1167 | Traditional Dually Front | Polished | — | $6,600.00 |
| 20x8.25 | 8x165.1 | HR1213 | Traditional Dually Front | Polished | — | $6,600.00 |
| 20x8.25 | 8x170 | None | Traditional Dually Front | Black Milled | — | $6,600.00 |
| 20x8.25 | 8x170 | None | Traditional Dually Front | Polished | — | $6,600.00 |
| 20x8.25 | 8x200 | HR142 | Traditional Dually Front | Black Milled | — | $6,600.00 |
| 20x8.25 | 8x200 | HR14135 | Traditional Dually Front | Black Milled | — | $6,600.00 |
| 20x8.25 | 8x200 | HR142 | Traditional Dually Front | Polished | — | $6,600.00 |
| 20x8.25 | 8x200 | HR14135 | Traditional Dually Front | Polished | — | $6,600.00 |
| 20x8.25 | 8x210 | None | Traditional Dually Front | Black Milled | — | $6,600.00 |
| 20x8.25 | 8x210 | None | Traditional Dually Front | Polished | — | $6,600.00 |
| 22x8.25 | 10x225 | None | Super Single Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 10x225 | None | Traditional Dually Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 10x225 | None | Super Single Front | Polished | — | $6,900.00 |
| 22x8.25 | 10x225 | None | Traditional Dually Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x165.1 | HR11595 | Super Single Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x165.1 | None | Super Single Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x165.1 | HR1167 | Super Single Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x165.1 | HR1213 | Super Single Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x165.1 | HR11595 | Traditional Dually Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x165.1 | None | Traditional Dually Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x165.1 | HR1167 | Traditional Dually Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x165.1 | HR1213 | Traditional Dually Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x165.1 | HR11595 | Super Single Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x165.1 | None | Super Single Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x165.1 | HR1167 | Super Single Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x165.1 | HR1213 | Super Single Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x165.1 | HR11595 | Traditional Dually Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x165.1 | HR1167 | Traditional Dually Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x165.1 | HR1213 | Traditional Dually Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x165.1 | None | Traditional Dually Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x170 | None | Super Single Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x170 | None | Traditional Dually Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x170 | None | Super Single Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x170 | None | Traditional Dually Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x200 | HR142 | Super Single Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x200 | HR14135 | Super Single Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x200 | HR142 | Traditional Dually Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x200 | HR14135 | Traditional Dually Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x200 | HR142 | Super Single Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x200 | HR14135 | Super Single Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x200 | HR142 | Traditional Dually Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x200 | HR14135 | Traditional Dually Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x210 | None | Super Single Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x210 | None | Traditional Dually Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x210 | None | Super Single Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x210 | None | Traditional Dually Front | Polished | — | $6,900.00 |
| 24x8.25 | 10x225 | None | Super Single Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 10x225 | None | Traditional Dually Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 10x225 | None | Super Single Front | Polished | — | $8,000.00 |
| 24x8.25 | 10x225 | None | Traditional Dually Front | Polished | — | $8,000.00 |
| 24x8.25 | 8x165.1 | HR11595 | Super Single Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 8x165.1 | None | Super Single Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 8x165.1 | HR1167 | Super Single Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 8x165.1 | HR1213 | Super Single Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 8x165.1 | HR11595 | Traditional Dually Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 8x165.1 | None | Traditional Dually Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 8x165.1 | HR1167 | Traditional Dually Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 8x165.1 | HR1213 | Traditional Dually Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 8x165.1 | HR11595 | Super Single Front | Polished | — | $8,000.00 |
| 24x8.25 | 8x165.1 | None | Super Single Front | Polished | — | $8,000.00 |
| 24x8.25 | 8x165.1 | HR1167 | Super Single Front | Polished | — | $8,000.00 |
| 24x8.25 | 8x165.1 | HR1213 | Super Single Front | Polished | — | $8,000.00 |
| 24x8.25 | 8x165.1 | HR11595 | Traditional Dually Front | Polished | — | $8,000.00 |
| 24x8.25 | 8x165.1 | None | Traditional Dually Front | Polished | — | $8,000.00 |
| 24x8.25 | 8x165.1 | HR1167 | Traditional Dually Front | Polished | — | $8,000.00 |
| 24x8.25 | 8x165.1 | HR1213 | Traditional Dually Front | Polished | — | $8,000.00 |
| 24x8.25 | 8x200 | HR14135 | Super Single Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 8x200 | HR142 | Traditional Dually Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 8x200 | HR14135 | Traditional Dually Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 8x200 | HR142 | Super Single Front | Polished | — | $8,000.00 |
| 24x8.25 | 8x200 | HR14135 | Super Single Front | Polished | — | $8,000.00 |
| 24x8.25 | 8x200 | HR142 | Traditional Dually Front | Polished | — | $8,000.00 |
| 24x8.25 | 8x200 | HR14135 | Traditional Dually Front | Polished | — | $8,000.00 |
| 24x8.25 | 8x210 | None | Super Single Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 8x210 | None | Traditional Dually Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 8x210 | None | Super Single Front | Polished | — | $8,000.00 |
| 24x8.25 | 8x210 | None | Traditional Dually Front | Polished | — | $8,000.00 |
About this part
The Ten Forged wheels by DDC Wheels are built for exceptional performance and precision. Designed for dually pickups, they feature innovative 10-lug styling. The 20×8.25 and 22×8.25 wheels support tires measuring 11.50”–12.50” wide, while the 24×8.25 wheel supports tires up to 12.91” wide. These wheels are free of plastic components, using durable aluminum caps and billet bullet or spike lug covers options, and available in multiple diameters. They fit a variety of bolt patterns for your dually truck. Engineered for strength, they boast industry-leading load ratings, making them ideal for heavy-duty applications with style. A dependable wheel setup can make a noticeable difference when your pickup faces demanding roads and substantial loads. Quality 10-lug dually wheels provide a secure connection that supports stable handling and confident performance under tough conditions. Their durable construction also complements the heavy-duty capability that dually owners expect from their trucks. With well-built 10-lug wheels, your pickup gains reliable support for towing and hauling while maintaining the bold stance that makes a dually stand out wherever the road leads.
Direct Bolt-On: Every DDC Wheel is designed to mount directly to your OEM dually chassis No Adapters: We eliminated the weight and the need for expensive aftermarket adapters No Rear Dual Spacers: 20×8.25 fits up to 12.50″ wide tire 22×8.25 fits up to 12.50″ wide tire 24×8.25 fits up to 12.91″ wide tire 10 Lug Design: Innovative designs that blend form and function to give your dually the Big Rig look Hub-Centric: All DDC Wheels; front, inner, and outer are hub-centric to ensure the maximum concentricity Zero Plastic: You won’t find any plastic in your DDC Wheels packages (Aluminum caps) (Billet lug covers) (Stainless steel cap bolts) Inner Wheels: Raw machined or black inner wheels with matching style and designs Industry leading load ratings for both DDC-Cast 20,000K & DDC-Forged 24,000K over both axles 8 lug packages 8×6.5, 8×170, 8×200, 8×210 2 – Front Wheels 2 – Rear Outer Wheels 2 – Rear Inner Wheels 4 – Aluminum Caps 40 – Billet hex bullet or billet spike lug covers for all DDC-Forged & The Shield design 32 – Lug Nuts Finish: Black Milled, Polished DDC-Forged load rating: 4,000 (Fronts) / 4,000 (Rears) 10 lug packages 10×225 include: 2 – Front Wheels 2 – Rear Outer Wheels 2 – Rear Inner Wheels 4 – Aluminum Caps 40 – Lug Nuts 40 – Billet hex or billet spike lug covers for all DDC-Forged packages Finish: Black Milled, Polished DDC-Forged load rating: 4,000 (Fronts) / 4,000 (Rears)
How it works
- True to size. Fitment measured to the inch.