
DDC The Mesh Forged Dually Wheel Package
$6,600.00the package
Tell us your truck and we'll check this part against it.
How tall and wide the wheels are.
The lug layout. It has to match your truck.
Centers the wheel on your truck's hub.
The wheels that go on the front axle.
The color.
From $6,600.00 the package
Questions about fit? Call (903) 249-4714
Price and fit confirmed on your call. Nothing charged online.
See all 85 sizes in a table
Every size, bolt pattern, hub ring and finish DDC Wheels makes, each its own part number. This package is for dually trucks. The hub ring centers the wheel on your truck's hub.
| Size | Bolt pattern | Hub ring | Front | Finish | Tire width | Price |
|---|---|---|---|---|---|---|
| 20x8.25 | 10x225 | None | Traditional Dually Front | Black Milled | — | $6,600.00 |
| 20x8.25 | 10x225 | None | Traditional Dually Front | Polished | — | $6,600.00 |
| 20x8.25 | 8x165.1 | HR11595 | Traditional Dually Front | Black Milled | — | $6,600.00 |
| 20x8.25 | 8x165.1 | None | Traditional Dually Front | Black Milled | — | $6,600.00 |
| 20x8.25 | 8x165.1 | HR1167 | Traditional Dually Front | Black Milled | — | $6,600.00 |
| 20x8.25 | 8x165.1 | HR1213 | Traditional Dually Front | Black Milled | — | $6,600.00 |
| 20x8.25 | 8x165.1 | HR11595 | Traditional Dually Front | Polished | — | $6,600.00 |
| 20x8.25 | 8x165.1 | None | Traditional Dually Front | Polished | — | $6,600.00 |
| 20x8.25 | 8x165.1 | HR1167 | Traditional Dually Front | Polished | — | $6,600.00 |
| 20x8.25 | 8x165.1 | HR1213 | Traditional Dually Front | Polished | — | $6,600.00 |
| 20x8.25 | 8x170 | None | Traditional Dually Front | Black Milled | — | $6,600.00 |
| 20x8.25 | 8x170 | None | Traditional Dually Front | Polished | — | $6,600.00 |
| 20x8.25 | 8x200 | HR142 | Traditional Dually Front | Black Milled | — | $6,600.00 |
| 20x8.25 | 8x200 | HR14135 | Traditional Dually Front | Black Milled | — | $6,600.00 |
| 20x8.25 | 8x200 | HR142 | Traditional Dually Front | Polished | — | $6,600.00 |
| 20x8.25 | 8x200 | HR14135 | Traditional Dually Front | Polished | — | $6,600.00 |
| 20x8.25 | 8x210 | None | Traditional Dually Front | Black Milled | — | $6,600.00 |
| 20x8.25 | 8x210 | None | Traditional Dually Front | Polished | — | $6,600.00 |
| 22x8.25 | 10x225 | None | Super Single Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 10x225 | None | Traditional Dually Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 10x225 | None | Super Single Front | Polished | — | $6,900.00 |
| 22x8.25 | 10x225 | None | Traditional Dually Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x165.1 | HR11595 | Super Single Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x165.1 | None | Super Single Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x165.1 | HR1167 | Super Single Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x165.1 | HR1213 | Super Single Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x165.1 | HR11595 | Traditional Dually Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x165.1 | None | Traditional Dually Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x165.1 | HR1167 | Traditional Dually Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x165.1 | HR1213 | Traditional Dually Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x165.1 | HR11595 | Super Single Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x165.1 | None | Super Single Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x165.1 | HR1167 | Super Single Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x165.1 | HR1213 | Super Single Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x165.1 | HR11595 | Traditional Dually Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x165.1 | None | Traditional Dually Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x165.1 | HR1167 | Traditional Dually Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x165.1 | HR1213 | Traditional Dually Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x170 | None | Super Single Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x170 | None | Traditional Dually Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x170 | None | Super Single Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x170 | None | Traditional Dually Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x200 | HR142 | Super Single Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x200 | HR14135 | Super Single Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x200 | HR142 | Traditional Dually Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x200 | HR14135 | Traditional Dually Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x200 | HR142 | Super Single Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x200 | HR14135 | Super Single Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x200 | HR142 | Traditional Dually Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x200 | HR14135 | Traditional Dually Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x210 | None | Super Single Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x210 | None | Traditional Dually Front | Black Milled | — | $6,900.00 |
| 22x8.25 | 8x210 | None | Super Single Front | Polished | — | $6,900.00 |
| 22x8.25 | 8x210 | None | Traditional Dually Front | Polished | — | $6,900.00 |
| 24x8.25 | 10x225 | None | Super Single Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 10x225 | None | Traditional Dually Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 10x225 | None | Super Single Front | Polished | — | $8,000.00 |
| 24x8.25 | 10x225 | None | Traditional Dually Front | Polished | — | $8,000.00 |
| 24x8.25 | 8x165.1 | HR11595 | Super Single Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 8x165.1 | HR1167 | Super Single Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 8x165.1 | HR1213 | Super Single Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 8x165.1 | HR11595 | Traditional Dually Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 8x165.1 | None | Traditional Dually Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 8x165.1 | HR1167 | Traditional Dually Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 8x165.1 | HR1213 | Traditional Dually Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 8x165.1 | HR11595 | Super Single Front | Polished | — | $8,000.00 |
| 24x8.25 | 8x165.1 | None | Super Single Front | Polished | — | $8,000.00 |
| 24x8.25 | 8x165.1 | HR1167 | Super Single Front | Polished | — | $8,000.00 |
| 24x8.25 | 8x165.1 | HR1213 | Super Single Front | Polished | — | $8,000.00 |
| 24x8.25 | 8x165.1 | HR11595 | Traditional Dually Front | Polished | — | $8,000.00 |
| 24x8.25 | 8x165.1 | None | Traditional Dually Front | Polished | — | $8,000.00 |
| 24x8.25 | 8x165.1 | HR1167 | Traditional Dually Front | Polished | — | $8,000.00 |
| 24x8.25 | 8x165.1 | HR1213 | Traditional Dually Front | Polished | — | $8,000.00 |
| 24x8.25 | 8x200 | HR142 | Super Single Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 8x200 | HR14135 | Super Single Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 8x200 | HR142 | Traditional Dually Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 8x200 | HR14135 | Traditional Dually Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 8x200 | HR142 | Super Single Front | Polished | — | $8,000.00 |
| 24x8.25 | 8x200 | HR14135 | Super Single Front | Polished | — | $8,000.00 |
| 24x8.25 | 8x200 | HR142 | Traditional Dually Front | Polished | — | $8,000.00 |
| 24x8.25 | 8x200 | HR14135 | Traditional Dually Front | Polished | — | $8,000.00 |
| 24x8.25 | 8x210 | None | Super Single Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 8x210 | None | Traditional Dually Front | Black Milled | — | $8,000.00 |
| 24x8.25 | 8x210 | None | Super Single Front | Polished | — | $8,000.00 |
| 24x8.25 | 8x210 | None | Traditional Dually Front | Polished | — | $8,000.00 |
About this part
The Mesh Forged dually wheels by DDC Wheels are built for strength, style, and a true big-rig appearance. These hub-centric, direct bolt-on wheels mount directly to OEM dually hubs without adapters or spacers. Available in 8-lug and 10-lug options, they feature premium finishes such as Black Milled and Polished. For proper fitment, the 20×8.25 and 22×8.25 sizes accommodate tire widths from 11.50” to 12.50”, while the 24×8.25 size is designed to support tires up to 12.91” wide. Each package includes front, rear, and inner wheels, aluminum caps, and billet or spike lug covers. With a 4,000-lb load rating per wheel, The Forged dually wheels deliver superior quality and the perfect upgrade to your dually truck. Performance starts where your vehicle meets the road, and mesh-style wheels can provide the responsive feel drivers want from every mile. Their refined construction can reduce unnecessary wheel weight, support precise handling, and help maintain dependable stability during spirited drives. High-quality forged mesh wheels take performance further with exceptional strength and durability without excessive bulk. This combination gives drivers confident control, sharper road response, and reliable performance that complements a powerful vehicle on demanding roads.
Direct Bolt-On: Every DDC Wheel is designed to mount directly to your OEM dually chassis No Adapters: We eliminated the weight and the need for expensive aftermarket adapters No Rear Dual Spacers: 20×8.25 fits up to 12.50″ wide tire 22×8.25 fits up to 12.50″ wide tire 24×8.25 fits up to 12.91″ wide tire 10 Lug Design: Innovative designs that blend form and function to give your dually the Big Rig look Hub-Centric: All DDC Wheels; front, inner, and outer are hub-centric to ensure the maximum concentricity Zero Plastic: You won’t find any plastic in your DDC Wheels packages (Aluminum caps) (Billet lug covers) (Stainless steel cap bolts) Inner Wheels: Raw machined or black inner wheels with matching style and designs Industry leading load ratings for both DDC-Cast 20,000K & DDC-Forged 24,000K over both axles 8 lug packages 8×6.5, 8×170, 8×200, 8×210 2 – Front Wheels 2 – Rear Outer Wheels 2 – Rear Inner Wheels 4 – Aluminum Caps 40 – Billet hex bullet or billet spike lug covers for all DDC-Forged & The Shield design 32 – Lug Nuts Finish: Black Milled, Polished DDC-Forged load rating: 4,000 (Fronts) / 4,000 (Rears) 10 lug packages 10×225 include: 2 – Front Wheels 2 – Rear Outer Wheels 2 – Rear Inner Wheels 4 – Aluminum Caps 40 – Lug Nuts 40 – Billet hex or billet spike lug covers for all DDC-Forged packages Finish: Black Milled, Polished DDC-Forged load rating: 4,000 (Fronts) / 4,000 (Rears)
How it works
- True to size. Fitment measured to the inch.