
Rough Country Adjustable Crossbars for 2004–2026 Chevrolet Silverado 1500 and 12 more trucks
Universal T-Slot
$259.95each
In stock at Rough Country · as of Nov 9
Tell us your truck and we'll check this part against it.
$259.95 each
Questions about fit? Call (903) 249-4714
Price and fit confirmed on your call. Nothing charged online.
Before you buy
Designed exclusively for any T-slot track measuring from 57.25" to 65.25" in width.
About this part
Expand Your Truck's Capabilities: Rough Country's T-Slot Crossrails are the perfect addition for truck owners looking to maximize cargo versatility. These durable crossrails integrate seamlessly with T-Slot rails, providing a sleek, factory-like fit without any modifications.
Highlights
- Seamless Integration: Designed to fit perfectly with existing T-Slot rails for a clean, factory-like look.
- Versatile Mounting Solution: Easily add racks, cargo carriers, or other accessories to expand your vehicle's utility.
- Compatible with Rough Country Gear: Fully works with powered bed covers for a complete, hassle-free setup.
- Impressive Load Capacity: Rated for 600 lbs static load and 300 lbs dynamic load-ideal for rooftop tents, cargo, and overlanding setups.
- Optimal Clearance: Sits 3.25" tall, providing ample space for cargo and accessories.
- Accessory Ready: Features a 5/16" (8mm) slot to securely mount a wide range of T-slot accessories.
Read the full description
Versatile Accessory Mounting: Easily attach racks, cargo carriers, or other accessories to customize your truck for work, play, or adventure. The T-Slot design ensures your setup is both secure and adaptable.
Designed for Rough Country Gear: Fully compatible with Rough Country's powered bed covers, the crossrails allow for a complete, hassle-free setup that keeps your gear protected and organized.
Durable and Reliable: Built from premium materials, these crossrails are designed to handle the demands of off-road and everyday use, giving you confidence that your accessories are secure no matter the journey.
Specifications
| Brand | Rough Country |
|---|---|
| Part number | 88207 |
| UPC | 840269979460 |
| Shipping weight | 35 lb |
| Box size | 66.25 × 8 × 3.5 in |
| Country of origin | USA |
| Shipping | Ground shipping only |
Trucks it fits
All 139 fitments
| Truck | Years | Drive | Trims |
|---|---|---|---|
| Chevrolet Silverado 1500 | 2004–2005 | 2WD, 4WD, AWD | Base, SS, Z71 Off-Road |
| Chevrolet Silverado 1500 | 2004–2013 | 2WD, 4WD | Hybrid |
| Chevrolet Silverado 1500 | 2004–2018 | 2WD, 4WD | LS |
| Chevrolet Silverado 1500 | 2004–2026 | 2WD, 4WD | LT, WT |
| Chevrolet Silverado 1500 | 2005–2006 | 2WD | SS |
| Chevrolet Silverado 1500 | 2007–2026 | 2WD, 4WD | LTZ |
| Chevrolet Silverado 1500 | 2010–2013 | 2WD, 4WD | XFE |
| Chevrolet Silverado 1500 | 2014–2026 | 2WD, 4WD | High Country |
| Chevrolet Silverado 1500 | 2015–2021 | 2WD, 4WD | SSV |
| Chevrolet Silverado 1500 | 2016–2026 | 2WD, 4WD | Custom |
| Chevrolet Silverado 1500 | 2019 | 2WD, 4WD | Custom, LT, WT |
| Chevrolet Silverado 1500 | 2019–2026 | 2WD, 4WD | Custom Trail Boss, LT Trail Boss, RST |
| Chevrolet Silverado 1500 | 2022 | 2WD, 4WD | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT |
| Chevrolet Silverado 1500 | 2022–2026 | 4WD | ZR2 |
| Chevrolet Silverado 1500 | 2023–2026 | 4WD | PPV |
| Chevrolet Silverado 2500 HD | 2011–2025 | 2WD | LT, LTZ |
| Chevrolet Silverado 2500 HD | 2011–2026 | 2WD, 4WD | LT, LTZ, WT |
| Chevrolet Silverado 2500 HD | 2015–2019 | 2WD | High Country |
| Chevrolet Silverado 2500 HD | 2015–2026 | 4WD | High Country |
| Chevrolet Silverado 2500 HD | 2020–2026 | 2WD, 4WD | Custom |
| Chevrolet Silverado 2500 HD | 2024–2026 | 4WD | ZR2 |
| Ford F-150 | 2004–2014 | 4WD | FX4 |
| Ford F-150 | 2004–2027 | 2WD, 4WD | Lariat, STX, XL, XLT |
| Ford F-150 | 2005–2027 | 2WD, 4WD | King Ranch |
| Ford F-150 | 2006–2012 | 2WD | Harley-Davidson Edition |
| Ford F-150 | 2006–2008 | 4WD | Harley-Davidson Edition |
| Ford F-150 | 2007–2014 | 2WD | FX2 |
| Ford F-150 | 2008–2023 | 2WD | Limited |
| Ford F-150 | 2008 | 2WD, 4WD, AWD | Limited, THE 60TH ANNIVERSARY EDITION |
| Ford F-150 | 2009–2027 | 2WD, 4WD | Platinum |
| Ford F-150 | 2010–2012 | AWD | Harley-Davidson Edition |
| Ford F-150 | 2010–2014 | 4WD | SVT Raptor |
| Ford F-150 | 2011 | 2WD, 4WD | Lariat Limited |
| Ford F-150 | 2013–2023 | 4WD | Limited |
| Ford F-150 | 2016–2027 | 2WD, 4WD | SSV |
| Ford F-150 | 2017–2027 | 4WD | Raptor |
| Ford F-150 | 2018–2027 | 4WD | Police Responder |
| Ford F-150 | 2021–2027 | 4WD | Tremor |
| Ford F-150 | 2027 | 4WD | Off-Road SSV |
| Ford F-150 Lightning | 2022–2025 | AWD | Lariat, Platinum, Pro, XLT |
| Ford F-150 Lightning | 2023–2025 | AWD | Pro SSV |
| Ford F-150 Lightning | 2024–2025 | 4WD, AWD | Flash |
| Ford F-150 Lightning | 2025 | 4WD | Lariat, Platinum, Pro, Pro SSV, XLT |
| Ford F-250 Super Duty | 1999–2026 | 2WD, 4WD | Lariat, XL, XLT |
| Ford F-250 Super Duty | 2004–2010 | 4WD | Harley-Davidson Edition |
| Ford F-250 Super Duty | 2004–2022 | 2WD | King Ranch |
| Ford F-250 Super Duty | 2004–2026 | 4WD | King Ranch |
| Ford F-250 Super Duty | 2008–2009 | 4WD | FX4 |
| Ford F-250 Super Duty | 2009–2010 | 4WD | Cabela's |
| Ford F-250 Super Duty | 2013–2026 | 4WD | Platinum |
| Ford F-250 Super Duty | 2018–2024 | 4WD | Limited |
| Ford F-350 Super Duty | 1999–2026 | 2WD, 4WD | Lariat, XL, XLT |
| Ford F-350 Super Duty | 2003–2022 | 2WD | King Ranch |
| Ford F-350 Super Duty | 2003–2026 | 4WD | King Ranch |
| Ford F-350 Super Duty | 2004–2010 | 4WD | Harley-Davidson Edition |
| Ford F-350 Super Duty | 2008–2009 | 4WD | FX4 |
| Ford F-350 Super Duty | 2009–2010 | 4WD | Cabela's |
| Ford F-350 Super Duty | 2013–2022 | 2WD | Platinum |
| Ford F-350 Super Duty | 2013–2026 | 4WD | Platinum |
| Ford F-350 Super Duty | 2018–2024 | 4WD | Limited |
| GMC Sierra 1500 | 2004–2021 | 2WD, 4WD | Base |
| GMC Sierra 1500 | 2004–2013 | 2WD, 4WD, AWD | Denali, WT |
| GMC Sierra 1500 | 2004–2026 | 2WD, 4WD | SLE, SLT |
| GMC Sierra 1500 | 2005–2013 | 2WD, 4WD | Hybrid |
| GMC Sierra 1500 | 2006–2013 | 2WD, 4WD | SL |
| GMC Sierra 1500 | 2007–2026 | 2WD, 4WD | Denali |
| GMC Sierra 1500 | 2007–2013 | AWD | SL, SLE, SLT, WT |
| GMC Sierra 1500 | 2010–2013 | 2WD, 4WD, AWD | XFE |
| GMC Sierra 1500 | 2019–2026 | 2WD, 4WD | AT4, Elevation |
| GMC Sierra 1500 | 2022 | 2WD, 4WD | AT4, Denali, Elevation, Pro, SLE, SLT |
| GMC Sierra 1500 | 2022–2026 | 2WD, 4WD | AT4X, Denali Ultimate, Pro |
| GMC Sierra 2500 HD | 2011–2019 | 2WD | Denali |
| GMC Sierra 2500 HD | 2011–2026 | 2WD, 4WD | Denali, SLE, SLT |
| GMC Sierra 2500 HD | 2011–2014 | 2WD, 4WD | WT |
| GMC Sierra 2500 HD | 2015–2021 | 2WD, 4WD | Base |
| GMC Sierra 2500 HD | 2020–2026 | 4WD | AT4 |
| GMC Sierra 2500 HD | 2022–2026 | 2WD, 4WD | Pro |
| GMC Sierra 2500 HD | 2024–2026 | 4WD | AT4X, Denali Ultimate |
| Nissan Titan | 2004–2010 | 2WD, 4WD | LE, SE, XE |
| Nissan Titan | 2008–2024 | 4WD | PRO-4X |
| Nissan Titan | 2011–2023 | 2WD, 4WD | S |
| Nissan Titan | 2011–2021 | 2WD, 4WD | SL |
| Nissan Titan | 2011–2024 | 2WD, 4WD | SV |
| Nissan Titan | 2017–2024 | 2WD, 4WD | Platinum Reserve |
| Ram 1500 | 2011–2027 | 2WD, 4WD | Big Horn, Laramie, Tradesman |
| Ram 1500 | 2011–2021 | 2WD, 4WD | Laramie Longhorn |
| Ram 1500 | 2011–2015 | 2WD | Outdoorsman |
| Ram 1500 | 2011–2016 | 4WD | Outdoorsman |
| Ram 1500 | 2011–2018 | 2WD, 4WD | SLT, Sport |
| Ram 1500 | 2011–2012 | 2WD, 4WD | ST |
| Ram 1500 | 2012–2027 | 2WD, 4WD | Express |
| Ram 1500 | 2012 | 2WD | Tradesman HD |
| Ram 1500 | 2013–2024 | 2WD | HFE |
| Ram 1500 | 2013 | 2WD | R/T |
| Ram 1500 | 2014–2015 | 2WD, 4WD | Laramie Limited |
| Ram 1500 | 2014–2027 | 2WD, 4WD | Lone Star, Special Service |
| Ram 1500 | 2015–2025 | 2WD | Limited, Rebel |
| Ram 1500 | 2015–2027 | 4WD | Limited, Rebel |
| Ram 1500 | 2017–2018 | 2WD | Special Service |
| Ram 1500 | 2018 | 2WD, 4WD | Harvest |
| Ram 1500 | 2021–2025 | 2WD | Limited Longhorn |
| Ram 1500 | 2021–2027 | 4WD | Limited Longhorn |
| Ram 1500 | 2021 | 2WD, 4WD, AWD | Longhorn, TRX Launch Edition |
| Ram 1500 | 2021–2024 | AWD | TRX |
| Ram 1500 | 2022–2024 | 4WD | HFE |
| Ram 1500 | 2025–2027 | 4WD | RHO, Tungsten, Warlock |
| Ram 1500 | 2025 | 2WD, 4WD | Tradesman HFE, Tungsten |
| Ram 1500 | 2027 | 4WD | Rumble Bee SRT |
| Ram 2500 | 2011–2026 | 2WD, 4WD | Laramie, Power Wagon |
| Ram 2500 | 2011–2021 | 2WD, 4WD | Laramie Longhorn |
| Ram 2500 | 2011–2018 | 2WD, 4WD | SLT |
| Ram 2500 | 2011–2013 | 2WD, 4WD | ST |
| Ram 2500 | 2012 | 2WD | Outdoorsman |
| Ram 2500 | 2012–2016 | 4WD | Outdoorsman |
| Ram 2500 | 2013–2026 | 2WD, 4WD | Big Horn, Lone Star, Tradesman |
| Ram 2500 | 2014–2015 | 2WD, 4WD | Laramie Limited |
| Ram 2500 | 2016–2026 | 2WD, 4WD | Limited |
| Ram 2500 | 2021–2026 | 2WD, 4WD | Limited Longhorn |
| Ram 2500 | 2023–2026 | 4WD | Rebel |
| Ram 2500 | 2024–2026 | 4WD | Special Service |
| Ram 2500 | 2026 | 2WD, 4WD | Black Express, Warlock |
| Ram 3500 | 2011–2026 | 2WD, 4WD | Laramie |
| Ram 3500 | 2011–2020 | 2WD, 4WD | Laramie Longhorn |
| Ram 3500 | 2011–2024 | 2WD, 4WD | SLT |
| Ram 3500 | 2011–2013 | 2WD, 4WD | ST |
| Ram 3500 | 2013–2026 | 2WD, 4WD | Big Horn, Tradesman |
| Ram 3500 | 2013–2022 | 2WD, 4WD | Lone Star |
| Ram 3500 | 2014–2015 | 2WD, 4WD | Laramie Limited |
| Ram 3500 | 2016–2026 | 2WD, 4WD | Limited |
| Ram 3500 | 2021–2026 | 2WD, 4WD | Limited Longhorn |
| Ram 3500 | 2024–2026 | 4WD | Special Service |
| Ram 3500 | 2025–2026 | 2WD | Special Service |
| Toyota Tundra | 2007–2013 | 2WD, 4WD | Base |
| Toyota Tundra | 2007–2026 | 2WD, 4WD | Limited, SR5 |
| Toyota Tundra | 2010–2026 | 2WD, 4WD | Platinum |
| Toyota Tundra | 2014–2026 | 2WD, 4WD | 1794 Edition, SR |
| Toyota Tundra | 2015–2026 | 4WD | TRD Pro |
| Toyota Tundra | 2021 | 2WD, 4WD | Nightshade, Trail |
| Toyota Tundra | 2022–2026 | 4WD | Capstone |
More for the Chevrolet Silverado 1500, the Chevrolet Silverado 2500 HD & 3500 HD and the Ford F-150.
Installation
How it works
- Each truck's own page has its bolt pattern, tire sizes, and the wheels and kits that fit.
- True to size. Fitment measured to the inch.