
Rough Country 82 Series Wheel for 2003–2027 Ford Expedition and 3 more trucks
One-Piece · Semi Gloss Black · 18x9 · 6x135 · -12mm
$274.95each
Out of stock · expected back December 22, 2026 · as of Nov 9
Tell us your truck and we'll check this part against it.
$274.95 each
Questions about fit? Call (903) 249-4714
Price and fit confirmed on your call. Nothing charged online.
Before you buy
Please test fit one wheel before mounting tires. New lug nuts are recommended and sold separately. Sold Individually.
About this part
If your stock wheels are holding you back and lack the rugged style you crave, the Rough Country 82 Series Black Wheel is your perfect upgrade. This powerhouse delivers a bold, aggressive look and unmatched performance on any trail.
Highlights
- Gloss Black. 8-Spoke. Single-piece aluminum construction delivers a super strong, super light wheel. Includes a Rough Country black center cap. Backed by a 1-year finish and Limited Lifetime Structural Warranty.
Read the full description
8-Spoke Single-Piece Aluminum Construction: Built tough with super-strong, lightweight aluminum, these wheels can take a beating without weighing you down. Perfect for those rough trails where durability is key.
Gloss Black Enamel Finish: Your ride deserves to look as good as it performs. The 82 Series' gloss black enamel finish is tough enough to endure the elements and stylish enough to turn heads wherever you roam.
Rough Country Black Center Cap: Every set includes a stylish Rough Country black center cap, adding that finishing touch to your ride’s upgraded look.
Warranty: Ride worry-free with a 1-year finish warranty and a Limited Lifetime Structural Warranty. Because we believe in the quality of our wheels just as much as you do. The 82 Series Black Wheel is the ultimate upgrade for off-roaders who demand top performance and killer looks. Ditch those boring stock wheels and take your ride to the next level with the 82 Series.
Specifications
| Brand | Rough Country |
|---|---|
| Part number | 82181217A |
| UPC | 840269989292 |
| Shipping weight | 35 lb |
| Box size | 22.7 × 22.7 × 11.3 in |
| Country of origin | Thailand |
| Shipping | Ground shipping only |
Trucks it fits
All 50 fitments
| Truck | Years | Drive | Trims |
|---|---|---|---|
| Ford Bronco | 2022–2026 | 4WD | Badlands, Base, Big Bend, Outer Banks, Raptor |
| Ford Bronco | 2022–2024 | 4WD | Black Diamond, Everglades, Wildtrak |
| Ford Bronco | 2023–2026 | 4WD | Heritage Edition |
| Ford Bronco | 2023–2024 | 4WD | Heritage Limited Edition |
| Ford Bronco | 2026 | 4WD | Stroppe Edition |
| Ford Expedition | 2003–2010 | 2WD, 4WD | Eddie Bauer |
| Ford Expedition | 2003–2024 | 2WD, 4WD | XLT |
| Ford Expedition | 2004 | 2WD, 4WD | NBX |
| Ford Expedition | 2004–2006 | 2WD, 4WD | XLS, XLT Sport |
| Ford Expedition | 2005–2024 | 2WD, 4WD | Limited |
| Ford Expedition | 2006–2027 | 2WD, 4WD | King Ranch |
| Ford Expedition | 2007–2010 | 2WD, 4WD | EL Eddie Bauer |
| Ford Expedition | 2007–2017 | 2WD, 4WD | EL Limited, EL XLT |
| Ford Expedition | 2008–2017 | 2WD, 4WD | EL King Ranch |
| Ford Expedition | 2008 | 2WD, 4WD | Funkmaster Flex Edition |
| Ford Expedition | 2011–2017 | 2WD, 4WD | EL XL |
| Ford Expedition | 2011–2022 | 2WD, 4WD | XL |
| Ford Expedition | 2015–2017 | 2WD, 4WD | EL Platinum |
| Ford Expedition | 2015–2027 | 2WD, 4WD | Platinum |
| Ford Expedition | 2016–2017 | 4WD | EL SSV |
| Ford Expedition | 2016–2027 | 4WD | SSV |
| Ford Expedition | 2018–2024 | 2WD, 4WD | Max Limited, Max SSV, Max XLT, SSV |
| Ford Expedition | 2018–2027 | 2WD, 4WD | Max Platinum, Max SSV |
| Ford Expedition | 2018–2022 | 2WD, 4WD | Max XL |
| Ford Expedition | 2020–2027 | 2WD, 4WD | Max King Ranch |
| Ford Expedition | 2022–2024 | 4WD | Timberline |
| Ford Expedition | 2023–2024 | 2WD, 4WD | XL STX |
| Ford Expedition | 2025–2027 | 2WD, 4WD | Active, Max Active, Tremor |
| Ford F-150 | 2004–2014 | 4WD | FX4 |
| Ford F-150 | 2004–2027 | 2WD, 4WD | Lariat, STX, XL, XLT |
| Ford F-150 | 2005–2027 | 2WD, 4WD | King Ranch |
| Ford F-150 | 2006–2012 | 2WD | Harley-Davidson Edition |
| Ford F-150 | 2006–2008 | 4WD | Harley-Davidson Edition |
| Ford F-150 | 2007–2014 | 2WD | FX2 |
| Ford F-150 | 2008–2023 | 2WD | Limited |
| Ford F-150 | 2008 | 2WD, 4WD, AWD | Limited, THE 60TH ANNIVERSARY EDITION |
| Ford F-150 | 2009–2027 | 2WD, 4WD | Platinum |
| Ford F-150 | 2010–2012 | AWD | Harley-Davidson Edition |
| Ford F-150 | 2010–2014 | 4WD | SVT Raptor |
| Ford F-150 | 2011 | 2WD, 4WD | Lariat Limited |
| Ford F-150 | 2013–2023 | 4WD | Limited |
| Ford F-150 | 2016–2027 | 2WD, 4WD | SSV |
| Ford F-150 | 2017–2027 | 4WD | Raptor |
| Ford F-150 | 2018–2027 | 4WD | Police Responder |
| Ford F-150 | 2021–2027 | 4WD | Tremor |
| Ford F-150 | 2027 | 4WD | Off-Road SSV |
| Ford F-150 Lightning | 2022–2025 | AWD | Lariat, Platinum, Pro, XLT |
| Ford F-150 Lightning | 2023–2025 | AWD | Pro SSV |
| Ford F-150 Lightning | 2024–2025 | 4WD, AWD | Flash |
| Ford F-150 Lightning | 2025 | 4WD | Lariat, Platinum, Pro, Pro SSV, XLT |
More for the Ford F-150.
Installation
How it works
- Each truck's own page has its bolt pattern, tire sizes, and the wheels and kits that fit.
- True to size. Fitment measured to the inch.