
Rough Country REPLACEMENT FILTER for 2011–2027 Ram 1500 and 13 more trucks
Multiple Makes & Models (Chevy/Ford/GMC/Jeep/Ram)
$49.95each
In stock at Rough Country · as of Nov 9
Tell us your truck and we'll check this part against it.
$49.95 each
Questions about fit? Call (903) 249-4714
Price and fit confirmed on your call. Nothing charged online.
Before you buy
Designed to fit Rough Country cold air intake 10551 , 10546 , 10614 , 10476 , 10477 , 10478 , 10479 .
About this part
Upgrade Your Performance: Get the airflow you need with Rough Country's high-flow replacement cold air intake filter. Designed to maximize horsepower and throttle response.
Highlights
- High-Flow Design: Boosts horsepower and improves throttle response for enhanced performance.
- Premium Construction: Built with durable, washable, and reusable materials for long-lasting use.
- Superior Filtration: Protects your engine by capturing dirt, debris, and contaminants.
- Easy Installation: Engineered for a perfect fit with no special tools required.
- Perfect Replacement: Ensures your Rough Country cold air intake system performs at its best.
Read the full description
Built for Durability: Made with premium materials, this washable and reusable filter offers long-lasting performance for thousands of miles.
Easy Installation: Engineered for a perfect fit, swapping out your old filter is quick and hassle-free—no special tools required.
Enhanced Filtration: Protect your engine with multi-layer filtration that captures dirt, debris, and contaminants while keeping airflow strong.
Ideal Replacement for Peak Performance: Ensure your cold air intake system performs at its best with this high-quality replacement filter.
Specifications
| Brand | Rough Country |
|---|---|
| Part number | 10551F |
| UPC | 840269901553 |
| Shipping weight | 2.1 lb |
| Box size | 8.75 × 8 × 7.5 in |
| Country of origin | China |
Trucks it fits
All 74 fitments
| Truck | Years | Drive | Trims |
|---|---|---|---|
| Chevrolet Silverado 1500 | 2014–2018 | 4WD | High Country, LT, LTZ, WT |
| Chevrolet Silverado 1500 | 2015–2018 | 4WD | LS, SSV |
| Chevrolet Silverado 1500 | 2016–2018 | 4WD | Custom |
| Chevrolet Silverado 1500 | 2019 | 4WD | Custom, LT, WT |
| Chevrolet Silverado 2500 HD | 2017–2019 | 2WD, 4WD | High Country, LT, LTZ, WT |
| Chevrolet Silverado 3500 HD | 2017–2019 | 2WD, 4WD | High Country, LT, LTZ, WT |
| Dodge Ram 1500 | 2009–2010 | 2WD, 4WD | Laramie, SLT, ST, Sport, TRX, TRX4 |
| Ford F-250 Super Duty | 2011–2016 | 4WD | King Ranch, Lariat, XL, XLT |
| Ford F-250 Super Duty | 2013–2016 | 4WD | Platinum |
| Ford F-350 Super Duty | 2011–2016 | 4WD | King Ranch, Lariat, XL, XLT |
| Ford F-350 Super Duty | 2013–2016 | 4WD | Platinum |
| GMC Sierra 1500 | 2014–2018 | 4WD | Base, Denali, SLE, SLT |
| GMC Sierra 2500 HD | 2017–2019 | 2WD, 4WD | Base, Denali, SLE, SLT |
| GMC Sierra 3500 HD | 2017–2019 | 2WD, 4WD | Base, Denali, SLE, SLT |
| Jeep Gladiator | 2020–2022 | 4WD | Altitude |
| Jeep Gladiator | 2020 | 4WD | Launch Edition |
| Jeep Gladiator | 2020–2026 | 4WD | Mojave, Rubicon, Sport, Sport S |
| Jeep Gladiator | 2020–2023 | 4WD | Overland |
| Jeep Gladiator | 2021 | 4WD | 80th Anniversary |
| Jeep Gladiator | 2021–2023 | 4WD | High Altitude, Willys Sport |
| Jeep Gladiator | 2021–2026 | 4WD | Texas Trail, Willys |
| Jeep Gladiator | 2023 | 4WD | Freedom |
| Jeep Gladiator | 2024–2025 | 4WD | High Tide, NightHawk |
| Jeep Gladiator | 2024 | 4WD | Jeep Beach |
| Jeep Gladiator | 2024–2026 | 4WD | Mojave X, Rubicon X |
| Jeep Gladiator | 2026 | 4WD | 85th Anniversary Edition, Sahara, Shadow Ops, Willys '41 |
| Jeep Wrangler | 2019–2026 | 4WD | Rubicon, Sport, Sport S |
| Jeep Wrangler | 2019 | 4WD | Unlimited Moab |
| Jeep Wrangler | 2019–2022 | 4WD | Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S |
| Jeep Wrangler | 2021 | 4WD | 80th Anniversary, Islander, Unlimited 80th Anniversary, Unlimited Freedom, Unlimited Islander |
| Jeep Wrangler | 2021–2023 | 4WD | Freedom |
| Jeep Wrangler | 2021–2022 | 4WD | Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Rubicon 392, Unlimited Rubicon 4xe, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Sport Altitude, Unlimited Willys, Unlimited Willys Sport |
| Jeep Wrangler | 2021–2026 | 4WD | Willys |
| Jeep Wrangler | 2021–2024 | 4WD | Willys Sport |
| Jeep Wrangler | 2022 | 4WD | Unlimited High Tide |
| Jeep Wrangler | 2023 | 4WD | High Altitude, High Tide, Sahara Altitude, Sport Altitude |
| Jeep Wrangler | 2023–2025 | 4WD | High Altitude 4xe, Rubicon 4xe, Sahara 4xe, Willys 4xe |
| Jeep Wrangler | 2023–2024 | 4WD | Rubicon 392 |
| Jeep Wrangler | 2023–2026 | 4WD | Sahara |
| Jeep Wrangler | 2024–2025 | 4WD | Rubicon 392 Final Edition, Rubicon X 4xe, Sport S 4xe |
| Jeep Wrangler | 2024–2026 | 4WD | Rubicon X |
| Jeep Wrangler | 2026 | 4WD | 85th Anniversary Edition, Willys '41 |
| Ram 1500 | 2011–2027 | 2WD, 4WD | Big Horn, Tradesman |
| Ram 1500 | 2011–2025 | 2WD, 4WD | Laramie |
| Ram 1500 | 2011–2021 | 2WD, 4WD | Laramie Longhorn |
| Ram 1500 | 2011–2015 | 2WD | Outdoorsman |
| Ram 1500 | 2011–2016 | 4WD | Outdoorsman |
| Ram 1500 | 2011–2018 | 2WD, 4WD | SLT, Sport |
| Ram 1500 | 2011–2012 | 2WD, 4WD | ST |
| Ram 1500 | 2012–2027 | 2WD, 4WD | Express |
| Ram 1500 | 2012 | 2WD | Tradesman HD |
| Ram 1500 | 2013–2024 | 2WD | HFE |
| Ram 1500 | 2013 | 2WD | R/T |
| Ram 1500 | 2014–2015 | 2WD, 4WD | Laramie Limited |
| Ram 1500 | 2014–2027 | 2WD, 4WD | Lone Star |
| Ram 1500 | 2014–2025 | 4WD | Special Service |
| Ram 1500 | 2015–2025 | 2WD, 4WD | Limited, Rebel |
| Ram 1500 | 2015–2026 | 4WD | Rebel |
| Ram 1500 | 2017–2018 | 2WD | Special Service |
| Ram 1500 | 2018 | 2WD, 4WD | Harvest |
| Ram 1500 | 2021–2025 | 2WD, 4WD | Limited Longhorn |
| Ram 1500 | 2021 | 2WD, 4WD, AWD | Longhorn, TRX Launch Edition |
| Ram 1500 | 2021–2024 | AWD | TRX |
| Ram 1500 | 2022–2024 | 4WD | HFE |
| Ram 1500 | 2025 | 2WD, 4WD | RHO, Tradesman HFE, Tungsten, Warlock |
| Ram 1500 Classic | 2019 | 2WD, 4WD | Big Horn, Laramie, Lone Star |
| Ram 1500 Classic | 2019–2022 | 2WD, 4WD | Express, SLT |
| Ram 1500 Classic | 2019–2023 | 2WD, 4WD | Special Service |
| Ram 1500 Classic | 2019–2024 | 2WD, 4WD | Tradesman, Warlock |
| Toyota Tundra | 2012–2013 | 2WD, 4WD | Base |
| Toyota Tundra | 2012–2021 | 2WD, 4WD | Limited, Platinum |
| Toyota Tundra | 2014–2021 | 2WD, 4WD | 1794 Edition, SR, SR5 |
| Toyota Tundra | 2015–2021 | 4WD | TRD Pro |
| Toyota Tundra | 2021 | 2WD, 4WD | Nightshade, Trail |
More for the Chevrolet Silverado 1500, the Chevrolet Silverado 2500 HD & 3500 HD and the Ford F-250 & F-350 Super Duty.
How it works
- Each truck's own page has its bolt pattern, tire sizes, and the wheels and kits that fit.
- True to size. Fitment measured to the inch.