
2 Inch Leveling Kit
Ford F-150 (09-26)/Raptor (17-18)
$49.95the kit
In stock at Rough Country · as of Sep 19
Tell us your truck and we'll check this kit against it.
Nothing is charged online. We confirm fitment and the final price on the call.
Before you buy
Does NOT fit 2010-2014 Raptor models as they are equipped with a long-travel suspension and Fox Racing Shox. Does NOT fit models equipped with Heavy Duty Payload Package (seven lug models). Does NOT fit Tremor models as they are equipped with a 1-inch factory lift. Does NOT fit models equipped with continuous control damping (CCD) system.
Tires Rough Country fitted with this kit
Tested setups from the maker. Tap a tire size to shop it; a size we do not stock yet, we can quote on your call.
| Tire | Wheel | Bolt pattern | Offset | Note |
|---|---|---|---|---|
| 295/60R20 | Factory 20 | 6x135 | — | 0.25 Spacer |
| 285/75R17 | Factory 17 | 6x135 | — | |
| 285/70R18 | Factory 18 | 6x135 | — | |
| 33x12.50R17 | 17x8.5 | 6x135 | +0 | |
| 305/70R17 | 17x8.5 | 6x135 | +0 | |
| 295/70R17 | 17x8.5 | 6x135 | +0 | |
| 285/70R17 | 17x8.5 | 6x135 | +0 | |
| 33x12.50R17 | 17x8.5 | 6x135 | +1 | |
| 305/70R17 | 17x8.5 | 6x135 | +1 | |
| 295/70R17 | 17x8.5 | 6x135 | +1 | |
| 285/70R17 | 17x8.5 | 6x135 | +1 | |
| 33x12.50R17 | 17x9 | 6x135 | -12 | |
| 305/70R17 | 17x9 | 6x135 | -12 | |
| 295/70R17 | 17x9 | 6x135 | -12 | |
| 285/70R17 | 17x9 | 6x135 | -12 | |
| 33x12.50R17 | 17x9 | 6x135 | +0 | |
| 315/70R17 | 17x9 | 6x135 | +0 | |
| 305/70R17 | 17x9 | 6x135 | +0 | |
| 295/70R17 | 17x9 | 6x135 | +0 | |
| 285/75R17 | 17x9 | 6x135 | +0 | |
| 285/70R17 | 17x9 | 6x135 | +0 | |
| 33x12.50R17 | 17x9 | 6x135 | +1 | |
| 315/70R17 | 17x9 | 6x135 | +1 | |
| 305/70R17 | 17x9 | 6x135 | +1 | |
| 295/70R17 | 17x9 | 6x135 | +1 | |
| 285/75R17 | 17x9 | 6x135 | +1 | |
| 285/70R17 | 17x9 | 6x135 | +1 | |
| 33x12.50R17 | 17x9 | 6x135 | +18 | |
| 305/70R17 | 17x9 | 6x135 | +18 | |
| 295/70R17 | 17x9 | 6x135 | +18 | |
| 285/70R17 | 17x9 | 6x135 | +18 | |
| 33x12.50R17 | 17x9 | 6x135 | +20 | |
| 305/70R17 | 17x9 | 6x135 | +20 | |
| 295/70R17 | 17x9 | 6x135 | +20 | |
| 285/70R17 | 17x9 | 6x135 | +20 | |
| 33x12.50R18 | 18x8.5 | 6x135 | +0 | |
| 305/60R18 | 18x8.5 | 6x135 | +0 | |
| 295/70R18 | 18x8.5 | 6x135 | +0 | |
| 285/75R18 | 18x8.5 | 6x135 | +0 | |
| 285/65R18 | 18x8.5 | 6x135 | +0 | |
| 33x12.50R18 | 18x8.5 | 6x135 | +1 | |
| 305/60R18 | 18x8.5 | 6x135 | +1 | |
| 295/70R18 | 18x8.5 | 6x135 | +1 | |
| 285/75R18 | 18x8.5 | 6x135 | +1 | |
| 285/65R18 | 18x8.5 | 6x135 | +1 | |
| 33x12.50R18 | 18x9 | 6x135 | -12 | Trimming Required |
| 295/70R18 | 18x9 | 6x135 | -12 | |
| 285/65R18 | 18x9 | 6x135 | -12 | |
| 33x12.50R18 | 18x9 | 6x135 | +0 | |
| 305/60R18 | 18x9 | 6x135 | +0 | |
| 295/70R18 | 18x9 | 6x135 | +0 | |
| 285/65R18 | 18x9 | 6x135 | +0 | |
| 33x12.50R18 | 18x9 | 6x135 | +1 | |
| 305/60R18 | 18x9 | 6x135 | +1 | |
| 295/70R18 | 18x9 | 6x135 | +1 | |
| 285/65R18 | 18x9 | 6x135 | +1 | |
| 33x12.50R18 | 18x9 | 6x135 | +18 | |
| 305/60R18 | 18x9 | 6x135 | +18 | |
| 295/70R18 | 18x9 | 6x135 | +18 | |
| 33x12.50R18 | 18x9 | 6x135 | +20 | |
| 305/60R18 | 18x9 | 6x135 | +20 | |
| 295/70R18 | 18x9 | 6x135 | +20 | |
| 33x12.50R20 | 20x9 | 6x135 | -12 | |
| 305/55R20 | 20x9 | 6x135 | -12 | |
| 295/60R20 | 20x9 | 6x135 | -12 | Minor Trimming |
| 285/55R20 | 20x9 | 6x135 | -12 | |
| 33x12.50R20 | 20x9 | 6x135 | +0 | |
| 305/55R20 | 20x9 | 6x135 | +0 | |
| 295/60R20 | 20x9 | 6x135 | +0 | Minor Trimming |
| 285/55R20 | 20x9 | 6x135 | +0 | |
| 33x12.50R20 | 20x9 | 6x135 | +1 | |
| 305/55R20 | 20x9 | 6x135 | +1 | |
| 295/60R20 | 20x9 | 6x135 | +1 | Minor Trimming |
| 285/55R20 | 20x9 | 6x135 | +1 | |
| 33x12.50R20 | 20x9 | 6x135 | +18 | |
| 305/55R20 | 20x9 | 6x135 | +18 | |
| 295/60R20 | 20x9 | 6x135 | +18 | Minor Trimming |
| 285/55R20 | 20x9 | 6x135 | +18 | |
| 33x12.50R20 | 20x9 | 6x135 | +20 | |
| 305/55R20 | 20x9 | 6x135 | +20 | |
| 295/60R20 | 20x9 | 6x135 | +20 | Minor Trimming |
| 285/55R20 | 20x9 | 6x135 | +20 | |
| 33x12.50R20 | 20x10 | 6x135 | -25 | Trimming Required |
| 305/55R20 | 20x10 | 6x135 | -25 | Minor Trimming |
| 295/60R20 | 20x10 | 6x135 | -25 | Trimming Required |
| 285/55R20 | 20x10 | 6x135 | -25 | Minor Trimming |
| 33x12.50R20 | 20x10 | 6x135 | -19 | Trimming Required |
| 305/55R20 | 20x10 | 6x135 | -19 | Minor Trimming |
| 295/60R20 | 20x10 | 6x135 | -19 | Trimming Required |
| 285/55R20 | 20x10 | 6x135 | -19 | Minor Trimming |
| 33x12.50R20 | 20x10 | 6x135 | -18 | Trimming Required |
| 305/55R20 | 20x10 | 6x135 | -18 | Minor Trimming |
| 295/60R20 | 20x10 | 6x135 | -18 | Trimming Required |
| 285/55R20 | 20x10 | 6x135 | -18 | Minor Trimming |
| 33x12.50R20 | 20x12 | 6x135 | -44 | Trimming Required |
| 305/55R20 | 20x12 | 6x135 | -44 | Trimming Required |
| 33x12.50R22 | 22x10 | 6x135 | -25 | Trimming Required |
| 33x12.50R22 | 22x10 | 6x135 | -19 | Trimming Required |
| 305/45R22 | 22x10 | 6x135 | -19 | |
| 33x12.50R22 | 22x10 | 6x135 | -18 | Trimming Required |
| 305/45R22 | 22x10 | 6x135 | -18 | |
| 33x12.50R22 | 22x12 | 6x135 | -44 | Trimming Required |
| 305/45R22 | 22x12 | 6x135 | -44 |
About this kit
Upgrade your stance with Rough Country's 2" Bolt-On Leveling Kit for the Ford F-150. This sleek and rugged spacer delivers 2 inches of front lift, giving your truck the clearance needed to run up to 33-inch tires - all while maintaining your factory ride quality and handling.
Highlights
- Hassle-Free Installation: Simple bolt-on design requires no cutting or drilling.
- Factory Ride Quality Preserved: Enjoy a smooth, comfortable ride with OEM handling characteristics.
- Boosted Ground Clearance: Conquer more terrain with added height and improved undercarriage protection.
- Perfect Front-to-Rear Stance: Eliminates the nose-down factory rake for a clean, leveled look.
- No Strut Disassembly Needed: Streamlined install process saves time and effort in the garage.
Read the full description
Clean, Aggressive Look: Say goodbye to the factory nose-down rake. This kit levels the front of your F-150 with the rear for a bold, commanding presence on and off the road. Whether you're daily driving or hitting the trails, your truck will sit exactly how it should.
Built to Handle the Elements: Crafted from heavy-duty, proprietary composite material, this spacer won't rust or corrode - ever. It's built to withstand the toughest conditions and deliver long-lasting performance you can count on.
Engineered for a Perfect Fit: Rough Country's driver- and passenger-specific spacer design ensures proper clearance between the strut and upper control arm, eliminating guesswork during installation. No strut disassembly required.
Bolt-On Installation Made Easy: This 100% bolt-on kit installs quickly with common tools in your garage - no cutting, no drilling, and no complicated steps. Get the job done in no time with a straightforward install.
What's in the box
| Front | Strut Spacers Hardware |
|---|
Specifications
| Brand | Rough Country |
|---|---|
| Part number | 52200 |
| UPC | 843030141578 |
| Lift | 2″ |
| Shipping weight | 4 lb |
| Box size | 15.75 × 7.5 × 3.25 in |
| Country of origin | USA |
Trucks it fits
All 10 fitments
| Truck | Years | Drive | Trims |
|---|---|---|---|
| Ford F-150 | 2009–2014 | 4WD | FX4 |
| Ford F-150 | 2009–2026 | 2WD, 4WD | King Ranch, Lariat, Platinum, STX, XL, XLT |
| Ford F-150 | 2010–2014 | 2WD | FX2 |
| Ford F-150 | 2010–2012 | 2WD, AWD | Harley-Davidson Edition |
| Ford F-150 | 2011 | 2WD, 4WD | Lariat Limited |
| Ford F-150 | 2013–2022 | 2WD | Limited |
| Ford F-150 | 2013–2023 | 4WD | Limited |
| Ford F-150 | 2016–2026 | 2WD, 4WD | SSV |
| Ford F-150 | 2017–2018 | 4WD | Raptor |
| Ford F-150 | 2024–2026 | 4WD | Police Responder |